<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media</title>
	<atom:link href="http://www.socialbusinessweb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialbusinessweb.com</link>
	<description>Social Media Resources</description>
	<lastBuildDate>Sun, 11 Dec 2011 14:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>21 Recipes for Mining Twitter</title>
		<link>http://www.socialbusinessweb.com/twitter/1529-21-recipes-for-mining-twitter</link>
		<comments>http://www.socialbusinessweb.com/twitter/1529-21-recipes-for-mining-twitter#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:25:05 +0000</pubDate>
		<dc:creator>Social Networking Editor</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.socialbusinessweb.com/twitter/1529-21-recipes-for-mining-twitter</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Millions of public Twitter streams harbor a wealth of data, and once you mine them, you can gain some valuable insights. This short and concise book offers a collection of recipes to help you extract nuggets of Twitter information using easy-to-learn Python tools. Each recipe offers a discussion of how and why the solution works, so you can quickly adapt it to fit your particular needs. The recipes include techniques to:Use OAuth to access Twitter data Create and analyze graphs of retweet relationships Use the streaming API to harvest tweets in realtime Harvest and analyze friends and followers Discover friendship cliques Summarize webpages from short URLs  This book is a perfect companion to O’Reilly's Mining the Social Web.
]]></content:encoded>
			<wfw:commentRss>http://www.socialbusinessweb.com/twitter/1529-21-recipes-for-mining-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Business: The Small Business Guide to Online Marketing</title>
		<link>http://www.socialbusinessweb.com/social-bookmarking/2549-social-media-for-business-the-small-business-guide-to-online-marketing</link>
		<comments>http://www.socialbusinessweb.com/social-bookmarking/2549-social-media-for-business-the-small-business-guide-to-online-marketing#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:44:34 +0000</pubDate>
		<dc:creator>Social Networking Editor</dc:creator>
				<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialbusinessweb.com/social-bookmarking/2549-social-media-for-business-the-small-business-guide-to-online-marketing</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Social Media for Business is an insider’s guide to online marketing for the small business owner, manager or entrepreneur who wants to build the right multidimensional Web presence.    Guaranteed to boost your social networking IQ, this book invests in your future with tips for sustainable tactics and savvy communications that are proven to deliver the real social media ROI - higher levels of customer engagement.    Co-authors Martin Brossman and Anora McGaha speak from experience in educating small businesses and solo-professionals in the everyday strategies that drive social media results. In all, more than twenty experts contribute their        perspectives on Web marketing and social media management.     Social Media for Business:  • Explains the competitive advantage for small and micro-business owners  • Clarifies how businesses attract, engage and retain new customers  • Demystifies social media strategy, implementation and content creation  • Helps you define and evaluate your social media management program   • Alerts you to the risks of not monitoring the online conversation  • Discusses the value of fully integrating social media into your business  • Guides you through the exciting cultural changes and paradigm shifts
]]></content:encoded>
			<wfw:commentRss>http://www.socialbusinessweb.com/social-bookmarking/2549-social-media-for-business-the-small-business-guide-to-online-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Troubles</title>
		<link>http://www.socialbusinessweb.com/twitter/1849-twitter-troubles</link>
		<comments>http://www.socialbusinessweb.com/twitter/1849-twitter-troubles#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:22:19 +0000</pubDate>
		<dc:creator>Social Networking Editor</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Troubles]]></category>

		<guid isPermaLink="false">http://www.socialbusinessweb.com/twitter/1849-twitter-troubles</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Approx. 240 words. A cute short poem inspired by the initial difficulties I had with the social networking site, "Twitter".  This poem is aslo available for FREE at Smashwords.com. http://www.smashwords.com/books/view/3209
]]></content:encoded>
			<wfw:commentRss>http://www.socialbusinessweb.com/twitter/1849-twitter-troubles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids and Credibility: An Empirical Examination of Youth, Digital Media Use, and Information                 Credibility (The John D. and Catherine T. &#8230; on Digital Media and                Learning)</title>
		<link>http://www.socialbusinessweb.com/social-media/412-kids-and-credibility-an-empirical-examination-of-youth-digital-media-use-and-information-credibility-the-john-d-and-catherine-t-on-digital-media-and-learning</link>
		<comments>http://www.socialbusinessweb.com/social-media/412-kids-and-credibility-an-empirical-examination-of-youth-digital-media-use-and-information-credibility-the-john-d-and-catherine-t-on-digital-media-and-learning#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:00:23 +0000</pubDate>
		<dc:creator>Social Networking Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Catherine]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[D.]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Empirical]]></category>
		<category><![CDATA[Examination]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[T.]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.socialbusinessweb.com/social-media/412-kids-and-credibility-an-empirical-examination-of-youth-digital-media-use-and-information-credibility-the-john-d-and-catherine-t-on-digital-media-and-learning</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[How well do children navigate the ocean of information that is available                 online? The enormous variety of Web-based resources represents both opportunities                 and challenges for Internet-savvy kids, offering extraordinary potential for                 learning and social connection but little guidance on assessing the reliability of                 online information. This book reports on the first large-scale survey to examine                 children's online information-seeking strategies and their beliefs about the                 credibility of that information. This Web-based survey of 2,747 children, ages 11 to                 18 (and their parents), confirms children's heavy reliance on the Internet. They are                 concerned about the credibility of online information, but 89 percent believe that                 "some" to "a lot" of it is believable; and, choosing among                 several options, they rate the Internet as the most believable information source                 for entertainment, commercial products, and schoolwork (more credible than books for                 papers or projects). Most have more faith information found on Wikipedia more than                 they say others should; and they consider an article on the Web site of Encyclopedia                 Britannica more believable than the identical article found on Wikipedia. Other                 findings show that children are appropriately skeptical of trusting strangers they                 meet online, but not skeptical enough about entertainment and health information                 found online. Older kids are more rigorous in their assessment of online information                 than younger ones; younger children are less analytical and more likely to be                 fooled.
]]></content:encoded>
			<wfw:commentRss>http://www.socialbusinessweb.com/social-media/412-kids-and-credibility-an-empirical-examination-of-youth-digital-media-use-and-information-credibility-the-john-d-and-catherine-t-on-digital-media-and-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Community Rules: Marketing on the Social Web</title>
		<link>http://www.socialbusinessweb.com/social-media/352-the-new-community-rules-marketing-on-the-social-web</link>
		<comments>http://www.socialbusinessweb.com/social-media/352-the-new-community-rules-marketing-on-the-social-web#comments</comments>
		<pubDate>Sun, 11 Dec 2011 10:22:41 +0000</pubDate>
		<dc:creator>Social Networking Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.socialbusinessweb.com/social-media/352-the-new-community-rules-marketing-on-the-social-web</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Blogs, networking sites, and other examples of the social web provide businesses with a largely untapped marketing channel for products and services. But how do you take advantage of them? With The New Community Rules, you'll understand how social web technologies work, and learn the most practical and effective ways to reach people who frequent these sites. Written by an expert in social media and viral marketing, this book cuts through the hype and jargon to give you intelligent advice and strategies for positioning your business on the social web, with case studies that show how other companies have used this approach.The New Community Rules will help you:Explore blogging and microblogging, and find out how to use applications such as Twitter to create brand awareness Learn the art of conversation marketing, and how social media thrives on honesty and transparency Manage and enhance your online reputation through the social web Tap into the increasingly influential video and podcasting market Discover which tactics work -- and which don't -- by learning about what other marketers have tried  Many consumers today use the Web as a voice. The New Community Rules demonstrates how you can join the conversation, contribute to the community, and bring people to your product or service.
]]></content:encoded>
			<wfw:commentRss>http://www.socialbusinessweb.com/social-media/352-the-new-community-rules-marketing-on-the-social-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Graph API Development with Flash</title>
		<link>http://www.socialbusinessweb.com/facebook/1277-facebook-graph-api-development-with-flash</link>
		<comments>http://www.socialbusinessweb.com/facebook/1277-facebook-graph-api-development-with-flash#comments</comments>
		<pubDate>Sun, 11 Dec 2011 10:18:47 +0000</pubDate>
		<dc:creator>Social Networking Editor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.socialbusinessweb.com/facebook/1277-facebook-graph-api-development-with-flash</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[This step-by-step book gives you an empty shell of an AS3 Facebook RIA, and guides you through writing the Facebook interaction code by means of fun examples, exercises, and code snippets.This beginner's guide focuses on getting you through all the major learning points in a smooth, logical order. You'll also see how to avoid some common pitfalls. If you are an AS3 developer who wants to create applications and games that integrate with Facebook – either on the Facebook website itself or off it, then this book is for you. Even if you have no previous experience with Facebook, databases, or server-side programming , you can count on this book.
]]></content:encoded>
			<wfw:commentRss>http://www.socialbusinessweb.com/facebook/1277-facebook-graph-api-development-with-flash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Young and the Digital: What the Migration to Social Network Sites, Games, and Anytime, Anywhere Media Means for Our Future</title>
		<link>http://www.socialbusinessweb.com/social-networking/2634-the-young-and-the-digital-what-the-migration-to-social-network-sites-games-and-anytime-anywhere-media-means-for-our-future</link>
		<comments>http://www.socialbusinessweb.com/social-networking/2634-the-young-and-the-digital-what-the-migration-to-social-network-sites-games-and-anytime-anywhere-media-means-for-our-future#comments</comments>
		<pubDate>Sun, 11 Dec 2011 09:27:24 +0000</pubDate>
		<dc:creator>Social Networking Editor</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Anytime]]></category>
		<category><![CDATA[Anywhere]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Our]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.socialbusinessweb.com/social-networking/2634-the-young-and-the-digital-what-the-migration-to-social-network-sites-games-and-anytime-anywhere-media-means-for-our-future</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[In The Young and the Digital, S. Craig Watkins skillfully draws from more than 500 surveys and 350 in-depth interviews with young people, parents, and educators to understand how a digital lifestyle is affecting the ways youth learn, play, bond, and communicate. Timely and deeply relevant, the book covers the influence of MySpace and Facebook, the growing appetite for “anytime, anywhere” media and “fast entertainment,” how online “digital gates” reinforce race and class divisions, and how technology is transforming America’s classrooms. Watkins also debunks popular myths surrounding cyberpredators, Internet addiction, and social isolation. The result is a fascinating portrait, both celebratory and wary, about the coming of age of the first fully wired generation. 
]]></content:encoded>
			<wfw:commentRss>http://www.socialbusinessweb.com/social-networking/2634-the-young-and-the-digital-what-the-migration-to-social-network-sites-games-and-anytime-anywhere-media-means-for-our-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanPage Ad Secrets: Learn how to get 1 Penny Clicks from Facebook Ads!</title>
		<link>http://www.socialbusinessweb.com/facebook/1412-fanpage-ad-secrets-learn-how-to-get-1-penny-clicks-from-facebook-ads</link>
		<comments>http://www.socialbusinessweb.com/facebook/1412-fanpage-ad-secrets-learn-how-to-get-1-penny-clicks-from-facebook-ads#comments</comments>
		<pubDate>Sun, 11 Dec 2011 09:21:21 +0000</pubDate>
		<dc:creator>Social Networking Editor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Ads:]]></category>
		<category><![CDATA[Clicks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FanPage]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Get]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialbusinessweb.com/facebook/1412-fanpage-ad-secrets-learn-how-to-get-1-penny-clicks-from-facebook-ads</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.socialbusinessweb.com/facebook/1412-fanpage-ad-secrets-learn-how-to-get-1-penny-clicks-from-facebook-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Business: Twitter for Friends: The Little Twitter Book You Should Not Tweet Without</title>
		<link>http://www.socialbusinessweb.com/twitter/1694-twitter-for-business-twitter-for-friends-the-little-twitter-book-you-should-not-tweet-without</link>
		<comments>http://www.socialbusinessweb.com/twitter/1694-twitter-for-business-twitter-for-friends-the-little-twitter-book-you-should-not-tweet-without#comments</comments>
		<pubDate>Sun, 11 Dec 2011 09:09:47 +0000</pubDate>
		<dc:creator>Social Networking Editor</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Without]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://www.socialbusinessweb.com/twitter/1694-twitter-for-business-twitter-for-friends-the-little-twitter-book-you-should-not-tweet-without</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[In Twitter for Business Twitter for Friends, I discuss benefits of social media as well as things to avoid. I also share ways that you can enjoy Twitter more, and make it more manageable.
]]></content:encoded>
			<wfw:commentRss>http://www.socialbusinessweb.com/twitter/1694-twitter-for-business-twitter-for-friends-the-little-twitter-book-you-should-not-tweet-without/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Relationship Marketing: How to Build a Large, Loyal, Profitable Network Using the Social Web</title>
		<link>http://www.socialbusinessweb.com/social-networking/2629-the-new-relationship-marketing-how-to-build-a-large-loyal-profitable-network-using-the-social-web</link>
		<comments>http://www.socialbusinessweb.com/social-networking/2629-the-new-relationship-marketing-how-to-build-a-large-loyal-profitable-network-using-the-social-web#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:22:35 +0000</pubDate>
		<dc:creator>Social Networking Editor</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Loyal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Profitable]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.socialbusinessweb.com/social-networking/2629-the-new-relationship-marketing-how-to-build-a-large-loyal-profitable-network-using-the-social-web</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[One of the top social media thought leaders shares her secrets to expanding your business through relationshipsPeople have always done business with people they know, like, and trust. That's the essence of "relationship marketing." Today, the popularity of online social networking has caused a paradigm shift in relationship marketing. This book helps businesspeople and marketers master this crucial new skill set. Relationship marketing specialist Mari Smith outlines a step-by-step plan for building a sizable, loyal network comprised of quality relationships that garner leads, publicity, sales, and more.If you're a businessman or businesswoman feeling the pressure to shift your approach to using social media marketing, to better understand the new soft skills required for success on the social web, and to improve your own leadership and relationship skills through emotional and social intelligence, this book is for you.Outlines how to become a significant "center of influence" for your customers and prospectsExplains the unspoken rules of online etiquette--and the common "turnoffs" that drive customers and potential partners awayDetails the unique cultures of Facebook, Twitter, and other popular online platformsShows exactly what to automate and delegate to build your social media persona, yet still retain the personal touchEven if you currently have zero presence online, this book will help you see measurable results in a short time.
]]></content:encoded>
			<wfw:commentRss>http://www.socialbusinessweb.com/social-networking/2629-the-new-relationship-marketing-how-to-build-a-large-loyal-profitable-network-using-the-social-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded!: How Retailers Engage Consumers with Social Media and Mobility (Wiley and SAS Business Series)</title>
		<link>http://www.socialbusinessweb.com/social-media/582-branded-how-retailers-engage-consumers-with-social-media-and-mobility-wiley-and-sas-business-series</link>
		<comments>http://www.socialbusinessweb.com/social-media/582-branded-how-retailers-engage-consumers-with-social-media-and-mobility-wiley-and-sas-business-series#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:04:08 +0000</pubDate>
		<dc:creator>Social Networking Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[(Wiley]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Branded!:]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Series)]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.socialbusinessweb.com/social-media/582-branded-how-retailers-engage-consumers-with-social-media-and-mobility-wiley-and-sas-business-series</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Written through the eyes of retail and technology executives, Branded! explores retailers who are successfully implementing social media and mobility strategies.Market-leading retailers are engaging technology-savvy customers though social media and mobility. Branded! reveals how these digital communication channels are an extension of a retailer's culture and strategy resulting in building brand equity. Comprehensive reviews of Starbucks, Zappos, Wet Seal, Macy's, 1-800-Flowers.com, JCPenney, Pizza Hut and Best Buy are featured. Branded!: Provides a clear review of social media as well as the rapid changes in the development and use of mobility.Demonstrates why retailers cannot 'wait and see', and must move rapidlyShows how each company's social media and mobility initiatives are based on the individual personality of the company.Discusses sophisticated analytic tools that enable retailers to measure their performance and make informed decisions on the data
]]></content:encoded>
			<wfw:commentRss>http://www.socialbusinessweb.com/social-media/582-branded-how-retailers-engage-consumers-with-social-media-and-mobility-wiley-and-sas-business-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Lincoln to LinkedIn: The 55-Minute Guide to Social Communication</title>
		<link>http://www.socialbusinessweb.com/linkedin/2199-from-lincoln-to-linkedin-the-55-minute-guide-to-social-communication</link>
		<comments>http://www.socialbusinessweb.com/linkedin/2199-from-lincoln-to-linkedin-the-55-minute-guide-to-social-communication#comments</comments>
		<pubDate>Sun, 11 Dec 2011 07:36:12 +0000</pubDate>
		<dc:creator>Social Networking Editor</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[55-Minute]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[LinkedIn:]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialbusinessweb.com/linkedin/2199-from-lincoln-to-linkedin-the-55-minute-guide-to-social-communication</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[From Lincoln to LinkedIn: The 55-Minute Guide to Social Communication: Or, why social media has [tweet] all to do with new technology and everything to do with the timeless principles of word of mouth.In this age of social media, we all know that the days of top-down, one-size-fits-all approaches to organisational communication are numbered. But what should replace it? Channelling the spirit of Abraham Lincoln, Mike Klein presents a short, compelling and highly actionable guide to understanding the tribal ties that connect people and the communication strategies that mobilise them to act for change. In so doing, he exposes the aggressive naivete of social media evangelists and explains how the true value of social communication  lies not in the brainless adoption of new technologies, but in their strategic application as a force multiplier for the timeless principles of word of mouth."Might just change the way you look at social media."  JOAO BAPTISTA - UNIVERSITY OF WARWICK"The best thing I've seen on how real people communicate with each other in real organisations."  ROGER D'APRIX - ROI COMMUNICATION  "A persuasive and practical call to action."  LIZ GUTHRIDGE - CONNECT CONSULTING GROUP  "Clear, cogent and deeply insightful."  MAURY PEIPERL - PROFESSOR, IMD BUSINESS SCHOOL  "A must-read for anyone involved in communicating strategy."  DR GEORG KOLB - DIREKTZU  ABOUT THE 55 MINUTE GUIDES:  Far too many business books start with the false premise that offering meaningful insight requires exhaustive detail. They demand a huge investment from readers to wade through all the information provided and draw out  what is relevant to them. In a rapidly changing, time-starved world, it's an  approach that's getting wronger and wronger. What CEOs and other busy business people desperately need is high-level strategic insight delivered in quick, simple, easy-to-digest packages.  Co-created by DAN GRAY and KEVIN KEOHANE, that's exactly what the 55-MINUTE GUIDES are designed to do. Instead of some 300-page pseudo-academic tome, they offer fresh perspectives and "must knows" on important topics that can be read from cover to cover in the course of a single morning's commute or a short plane ride.  In short, they are the antidote to most business books.  A QUICK READ, not a long slog. Focused on BIG IDEAS, not technical detail. Promoting JOINED-UP THINKING, not functional bias. Written to EMPOWER THE READER, not to make the author look clever.  They're guided by the simple principle that INSIGHT GAINED PER MINUTE SPENT READING should be as high as possible. No fluff. No filler. No jargon. Just the things you REALLY need to know, written in plain English with clear and simple  illustrations.
]]></content:encoded>
			<wfw:commentRss>http://www.socialbusinessweb.com/linkedin/2199-from-lincoln-to-linkedin-the-55-minute-guide-to-social-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Social Media Networks with NodeXL: Insights from a Connected World</title>
		<link>http://www.socialbusinessweb.com/social-media/502-analyzing-social-media-networks-with-nodexl-insights-from-a-connected-world</link>
		<comments>http://www.socialbusinessweb.com/social-media/502-analyzing-social-media-networks-with-nodexl-insights-from-a-connected-world#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:56:01 +0000</pubDate>
		<dc:creator>Social Networking Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Analyzing]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Networks)]]></category>
		<category><![CDATA[NodeXL:]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.socialbusinessweb.com/social-media/502-analyzing-social-media-networks-with-nodexl-insights-from-a-connected-world</guid>
